Clothing size guides
Pyjamas
Baby pyjamas
White, Pink, Blue, Grey
Length Chest Arm
Newborn 53 cm 21 cm 18 cm
0-3 month 55 cm 24 cm 19 cm
3-6 months 59 cm 25 cm 20 cm
6-12 months 61 cm 28 cm 23 cm
Raglan Pyjamas
Pink and White, Blue and White, Grey and White, Red and White
Pyjama top
Size Length (shoulder to hem) Chest Arm Length
6-12 months 35 cm 27 cm 33.5 cm
1-2 years 37 cm 29 cm 37cm
2-3 years 41cm 30 cm 40cm
3-4 years 44cm 31.5 cm 42cm
4-5 years 49cm 33 cm 46cm
5-6 years 51cm 34 cm 48.5 cm
7-8 years 54 cm 35 cm 52 cm
9-10 year 56 cm 37 cm 55 cm
​
Pyjama bottom
Size Waist Outside Leg length Inner Leg length
6-12 months 21cm 40 cm 23 cm
1-2 years 22cm 44 cm 25 cm
2-3 years 23cm 51 cm 30 cm
3-4 years 24cm 57 cm 36 cm
4-5 years 25cm 63 cm 42 cm
5-6 years 26cm 71 cm 49 cm
7-8 years 27 cm 80 cm 56 cm
9-10 years 29 cm 87 cm 62 cm
Stripe pyjamas
Pink stripe, Light Blue Stripe, Light Grey stripe, Lemon Yellow, Mint green, Lilac, Stone, Red, Green, Navy
Size Height(cm) Chest (CM) Waist (CM) Hips (CM) Inside leg (CM)
0-3 months 64 44 40-42 46 15
3-6 months 68 46 42-44 49 17
6-9 months 74 48 45-47 51 20
9-12 months 80 50 47-49 53 23
1-2 years 90 54 50-52 56 28
2-3 years 98 58 52-54 60 32
3-4 years 104 60 54-55 63 34
4-5 years 112 63 55-56 65 36
5-6 years 116 65 57-58 67 43
7-8 years 122 68 58-59 70 46
9-10 years 130 70 59-60 73 52

Tops
​
T-shirts
Pink, White, Blue, Black
Age Height Width
0-3 months 30 cm 25 cm
3-6 months 32 cm 27 cm
6-12months 34cm 27cm
1-2years 37cm 28cm
2-3years 40cm 29cm
3-4years 43m 34cm
4-5years 45cm 35cm
5-6years 47cm 36cm
Frill Sweatshirts
Coral, Apricot, Green, Taupe, White, Dusky pink
Size Length Chest Arm
6-12 months 24 31 24
1-2 years 26.5 35 28
2-3 years 29 37 32
3-4 years 32 41 35
4-5 years 35 45 38
5-6 years 38 49 41
7-8 years 41 53 45
9-10 years 44 56 48
Sweatshirt
White, Black, Pastel pink, Pastel blue, Pastel green, Pastel purple, Taupe, Dusty pink, Dusty blue
Hoodie
Pink, White, Black, Grey, Navy Khaki
Age Length Chest Arms
6-12 months 34 cm 30 cm 30 cm
1-2 years 36 cm 33 cm 32 cm
2-3 years 39 cm 35 cm 34 cm
3-4 years 42 cm 37 cm 37 cm
4-5 years 45 cm 39 cm 38 cm
5-6 years 47 cm 42 cm 39 cm
7-8 years 53 cm 44 cm 43 cm
9-10 years 59 cm 45 cm 47 cm
Age Chest Length Arms
6-12 months 31 cm 30 cm 27 cm
1-2 years 35 cm 36 cm 30 cm
2-3 years 36 cm 38 cm 33 cm
3-4 years 37 cm 41 cm 35 cm
4-5 years 41 cm 43 cm 38 cm
5-6 years 43 cm 48 cm 40 cm
7-8 years 46 cm 50 cm 43 cm
9-10 years 48 cm 54 cm 44 cm
Baby
Bodysuits
White
Chest Length Arm
Newborn 19 cm 34cm 7 cm
0-3 months 21cm 37 cm 8cm
3-6 months 22cm 40cm 8cm
6-12 months 23cm 44cm 8cm
12-18 months 24cm 45cm 9cm
18-24 months 25cm 46cm 10cm
Romper
White, Pink and Blue
Chest Length Arm
Newborn 53cm 21cm 18cm
0-3 month 55cm 24cm 19cm
3-6 months 59cm 25cm 20cm
6-12 months 61cm 28cm 23cm